![]() |
Cal Poly vs UC Santa Barbara
@ Santa Barbara, CA | Caesar Uyesaka Stdm.
@ Santa Barbara, CA | Caesar Uyesaka Stdm.
4/10/2011 at 1:00 pm
|
Cal Poly
4 |
UC Santa Barb.
5 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cal Poly (11-16, 3-3) | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 2 |
| UC Santa Barb. (14-12, 2-1) | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 10 | 2 |
Cal Poly | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Crocker, Bobby cf | 5 | 0 | 0 | 0 | 0 | 2 | 1 |
| Chavez, Denver 2b | 5 | 0 | 0 | 0 | 0 | 0 | 2 |
| Miller, Mike ss | 6 | 0 | 2 | 0 | 0 | 1 | 0 |
| Gentile, DJ dh | 6 | 1 | 1 | 0 | 0 | 0 | 2 |
| Haniger, Mitch rf | 5 | 1 | 1 | 0 | 1 | 2 | 1 |
| Thompson, J.J. 1b | 6 | 1 | 3 | 1 | 0 | 1 | 1 |
| Hadlock, Jordan c | 1 | 1 | 0 | 0 | 2 | 1 | 0 |
| Hoo, Chris | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Stewart, Elliot c | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Busby, Evan 3b | 5 | 0 | 1 | 1 | 0 | 2 | 0 |
| Allen, Jimmy lf | 6 | 0 | 1 | 2 | 0 | 1 | 4 |
| Johnson, Chase p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wagman, Joey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnson, Jeff | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wright, Eugene p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 48 | 4 | 9 | 4 | 3 | 11 | 11 |
| Batting | |||||||
|
2B: Miller, Mike; Allen, Jimmy RBI: Thompson, J.J.; Busby, Evan; Allen, Jimmy 2 Sac: Busby, Evan |
|||||||
| Baserunning | |||||||
|
CS: Crocker, Bobby | |||||||
| Fielding | |||||||
|
E: Miller, Mike; Allen, Jimmy | |||||||
UC Santa Barb. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Eligio, Derek cf | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
| Edelstein, Ben cf | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Trinkwon, Brandon ss | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moon, Steven ss | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Williams, Sean 2b | 6 | 0 | 0 | 0 | 0 | 4 | 2 |
| Haddow, Mark rf | 4 | 1 | 3 | 0 | 2 | 0 | 0 |
| Whyte, Trevor 1b | 3 | 1 | 1 | 0 | 3 | 1 | 1 |
| Palermo, Ryan 3b | 5 | 0 | 0 | 0 | 0 | 0 | 3 |
| Wallace, Joe lf | 4 | 2 | 2 | 1 | 2 | 1 | 1 |
| Winterburn, Joe c | 5 | 0 | 1 | 2 | 0 | 2 | 0 |
| Wheeler, Beck dh | 5 | 1 | 1 | 1 | 1 | 1 | 3 |
| Vedo, Matthew p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Uhrig, Bryce | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Capito, Nick p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 43 | 5 | 10 | 4 | 8 | 12 | 11 |
| Batting | |||||||
|
2B: Moon, Steven; Haddow, Mark 2; Wallace, Joe RBI: Wallace, Joe; Winterburn, Joe 2; Wheeler, Beck Sac: Moon, Steven; Palermo, Ryan; Winterburn, Joe |
|||||||
| Baserunning | |||||||
|
SB: Haddow, Mark CS: Wallace, Joe; Wheeler, Beck | |||||||
| Fielding | |||||||
|
E: Whyte, Trevor; Palermo, Ryan | |||||||
Cal Poly | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Johnson, Chase | 5.1 | 5 | 4 | 3 | 3 | 4 | 0 |
| Wagman, Joey | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Johnson, Jeff | 4.2 | 3 | 0 | 0 | 4 | 6 | 0 |
| Wright, Eugene (L, 0-2) | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Totals | 12.1 | 10 | 5 | 4 | 8 | 12 | 0 |
| Pitching | |||||||
|
Batters Faced: Johnson, Chase 25; Wagman, Joey 6; Johnson, Jeff 20; Wright, Eugene 3 | |||||||
| Pitches-Strikes: JohnsonC 97-55; Wagman 26-15; JohnsonJ 83-45; Wright 12-7; | |||||||
UC Santa Barb. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Vedo, Matthew | 7.0 | 5 | 4 | 2 | 3 | 5 | 0 |
| Uhrig, Bryce | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Capito, Nick (W, 2-2) | 5.0 | 3 | 0 | 0 | 0 | 5 | 0 |
| Totals | 13.0 | 9 | 4 | 2 | 3 | 11 | 0 |
| Pitching | |||||||
|
Batters Faced: Vedo, Matthew 32; Uhrig, Bryce 4; Capito, Nick 18 HBP: Vedo, Matthew 2 | |||||||
| Pitches-Strikes: Vedo, M 94-59; Uhrig, B 17-13; Capito, N 62-40; | |||||||
| Scoring Summary |
|---|
| Cal Poly - Top 1st |
| UC Santa Barb. - Bottom 1st |
| Cal Poly - Top 2nd |
| Allen doubled down the lf line, 2 RBI (1-0); Hadlock scored; ThompsonJ scored. |
| UC Santa Barb. - Bottom 2nd |
| Cal Poly - Top 3rd |
| UC Santa Barb. - Bottom 3rd |
| Trinkwon, B reached on a dropped fly by lf, advanced to second (0-2); Wheeler, B scored, unearned. |
| Cal Poly - Top 4th |
| UC Santa Barb. - Bottom 4th |
| Wallace, J doubled to center field, RBI (0-0); Whyte, T advanced to third; Haddow, M scored. |
| Winterburn singled to left field, 2 RBI (2-2); Wallace, J scored; Whyte, T scored. |
| Cal Poly - Top 5th |
| UC Santa Barb. - Bottom 5th |
| Cal Poly - Top 6th |
| UC Santa Barb. - Bottom 6th |
| Cal Poly - Top 7th |
| UC Santa Barb. - Bottom 7th |
| Cal Poly - Top 8th |
| ThompsonJ singled through the left side, RBI (1-2); Haniger advanced to second; Gentile scored, unearned. |
| Busby grounded out to 2b, RBI (1-2); ThompsonJ advanced to third; Haniger scored, unearned. |
| UC Santa Barb. - Bottom 8th |
| Cal Poly - Top 9th |
| UC Santa Barb. - Bottom 9th |
| Cal Poly - Top 10th |
| UC Santa Barb. - Bottom 10th |
| Cal Poly - Top 11th |
| UC Santa Barb. - Bottom 11th |
| Cal Poly - Top 12th |
| UC Santa Barb. - Bottom 12th |
| Cal Poly - Top 13th |
| UC Santa Barb. - Bottom 13th |
| Wheeler, B singled up the middle, RBI (2-2); Wallace, J scored. |
| Other Information | |
|---|---|
|
Location: Santa Barbara, CA Stadium: Caesar Uyesaka Stdm. Attendance: 601 Duration: 3:54 Umpires: Home plate - Joe Maiden , First base - Dan Perugini , Third base - Ruben Chavira |
Weather: Clear, breezy, 62 deg., 15-20S Vedo, M faced 2 batters in the 8th. Game: CPBB27 |

